<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>content AI . com&#187; AI conversational network</title>
	<atom:link href="http://contentAI.com/http:/contentAI.com/category/ai-conversational-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://contentAI.com</link>
	<description>Mobile Branded Story Experiences, Virtual Agents and Characters featuring Conversational AI</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:21:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AI, Robotics &amp; Improvision&#8230;</title>
		<link>http://contentAI.com/http:/contentAI.com/ai-robotics-improvision/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ai-robotics-improvision</link>
		<comments>http://contentAI.com/http:/contentAI.com/ai-robotics-improvision/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI conversation]]></category>
		<category><![CDATA[AI conversational network]]></category>
		<category><![CDATA[Conversational AI]]></category>

		<guid isPermaLink="false">http://contentAI.com/?p=1873</guid>
		<description><![CDATA[Very interesting article in CNN today: http://www.cnn.com/2012/02/03/living/creativity-improvisation-intelligence-heather-knight/index.html?hpt=hp_c2 About a person&#8217;s research into robotics and conversational improvisation. It&#8217;s a tricky subject. The quote in the story that really popped was: &#8220;I think that robotics has a tremendous amount to work with from theater,&#8221; she said, her speech alternately full of girlish enthusiasm and steady with technical [...]]]></description>
			<content:encoded><![CDATA[<p>Very interesting article in CNN today:</p>
<p><a href="http://www.cnn.com/2012/02/03/living/creativity-improvisation-intelligence-heather-knight/index.html?hpt=hp_c2">http://www.cnn.com/2012/02/03/living/creativity-improvisation-intelligence-heather-knight/index.html?hpt=hp_c2</a></p>
<p>About a person&#8217;s research into robotics and conversational improvisation.</p>
<p>It&#8217;s a tricky subject.</p>
<p>The quote in the story that really popped was:</p>
<blockquote><p>&#8220;I think that robotics has a tremendous amount to work with from theater,&#8221; she said, her speech alternately full of girlish enthusiasm and steady with technical detail. Theater, she adds, is focused explicitly on character interactions &#8212; and her research is engaged in how to help robots &#8220;read&#8221; people and vice versa.&#8221;</p></blockquote>
<p style="text-align: left;">Now, she is absolutely looking in the right direction (in our opinion), but, where we differ is that the <strong>contentAI</strong> platform is equally focused on the &#8220;audience&#8221; within the theater (or cinema, which is an easier analogy).  The audience (i.e. &#8220;end user experience&#8221;) within a dramatic/narrative can, and expects to, undergo a certain level of &#8220;<em><strong>suspension of disbelief</strong></em>.&#8221;</p>
<p style="text-align: left;">When you factor that into the equation, fast tracking conversational AI, including what &#8220;passes&#8221; for improvisation, becomes achievable in a different form.</p>
<p style="text-align: left;">But, for the End User, it&#8217;s about satisfying them&#8230;it&#8217;s about engaging them emotionally&#8230;it&#8217;s about them wanting more.</p>
]]></content:encoded>
			<wfw:commentRss>http://contentAI.com/http:/contentAI.com/ai-robotics-improvision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretty Trees, but it’s the Forest that Fascinates – CES 2012</title>
		<link>http://contentAI.com/http:/contentAI.com/pretty-trees-but-its-the-forest-that-fascinates-ces-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pretty-trees-but-its-the-forest-that-fascinates-ces-2012</link>
		<comments>http://contentAI.com/http:/contentAI.com/pretty-trees-but-its-the-forest-that-fascinates-ces-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI conversation]]></category>
		<category><![CDATA[AI conversational network]]></category>
		<category><![CDATA[Brands and Mobile]]></category>
		<category><![CDATA[Conversational AI]]></category>
		<category><![CDATA[Transmedia Content and AI]]></category>
		<category><![CDATA[Virtual Agents]]></category>

		<guid isPermaLink="false">http://contentAI.com/?p=1863</guid>
		<description><![CDATA[Thoughts on INTEL @ CES 27 JANUARY 2012 contentAI studios &#124; Portland, OR &#124; http://contentAI.com &#160; True Story:  Once upon a time, a major motion picture Studio had one person assigned to traveling to their global offices to see if the films in development or production had any World Wide Web needs or if there [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Thoughts on INTEL @ CES</strong></p>
<p align="center">27 JANUARY 2012</p>
<p align="center"><strong>contentAI studios</strong> | Portland, OR | <a href="http://contentai.com/">http://contentAI.com</a></p>
<p>&nbsp;</p>
<blockquote>
<p align="left"><strong>True Story:</strong><em>  Once upon a time, a major motion picture Studio had one person assigned to traveling to their global offices to see if the films in development or production had any World Wide Web needs or if there might be any cross promotion potential?  The Distribution, Production and Development executives all said, “no.”</em></p>
</blockquote>
<p align="left">Which happened to be at a time when we were tapping into an online (remember Compuserve!) fan base for a series of novels that were being developed for a motion picture property (which we’d already licensed Electronic Game and merchandising Rights to) – The absolute hub of our activity was our Property’s URL and it’s Forums.  For us, all of the pieces fit together into one large User experience to dip in and out of from various locations.  The term “transmedia” hadn’t been invented.  We didn’t know what we were doing, other than knowing that the Whole Enchilada was a lot cooler than the individual ingredients.</p>
<p align="left"><strong>Fast Forward +/- 15 years into the Future.</strong>  <em>Today.  OK, technically  a couple of weeks ago at CES in Las Vegas.</em></p>
<p align="left">The most exciting space for us was the INTEL® booth – OK, “booth” is used loosely, it was the INTEL Command Center at CES.</p>
<p align="left">Featured were INTEL’s “trees” that we saw set up around the Command Center at their disconnected workstations.  Typically, it was different divisions and technologies and their team members focused on their silo of interest, including:</p>
<ul>
<li> <a href="http://www.intel.com/content/www/us/en/ultrabook/ultrabook-day-in-the-life.html?cid=sem117p4242#utm_source=sem117p4242&amp;utm_campaign=sem117p4242&amp;utm_medium=cpc"><strong>Ultrabooks</strong></a>– OK, we love them.  We use them for coding and building our apps (picked up an Asus U21 the first day it shipped)</li>
</ul>
<ul>
<li><a href="http://www.appup.com/index"><strong>AppUP</strong></a> – Desktop apps for Windows machines; with an amazing team working behind the scenes to make the process rapid and enjoyable (See:  Encapsulator).  What an amazing platform and reach – Whether for Enterprise or for Education – Or, for home…(more on that in a minute)</li>
</ul>
<ul>
<li><a href="http://www.intel.com/content/www/us/en/architecture-and-technology/intel-wireless-display.html"><strong>WiDi</strong></a> – Huh?  Wireless HDMI to bridge between the devices on your couch and your big screen</li>
</ul>
<ul>
<li><a href="http://www.bizjournals.com/sanjose/news/2012/01/09/nuance-intel-team-on-voice-enabled.html"><strong>Ultrabooks &amp; Nuance Deal</strong>: </a> Lost in the press releases was a remarkable partnership announcement to advance speech recognition on Ultrabooks (yes, that Nuance, the one that really does a lot of the heavy lifting for SIRI).  No mention of this on the floor.</li>
</ul>
<ul>
<li><a href="http://www.iptv-news.com/iptv_news/september_2011/intel_we_are_taking_smart_tv_software_and_services_very_seriously"><strong>Smart TV</strong></a><strong>: </strong>Formerly the Digital Home Group, the device(s) to bridge from big screen to on-the-couch interface continue to expand.  While we saw competitors such as Panasonic (Vierra) and others all migrating to the “television app store” experience, the INTEL group, when coupled with other offerings within INTEL is what creates the groundwork to cohesively extend television to handheld devices.</li>
</ul>
<ul>
<li><a href="http://www.intel.com/p/en_US/embedded?firstlogin=true"><strong>INTEL Embedded / Retail</strong></a> (though their presence at the <a href="http://events.nrf.com/annual2012/public/MainHall.aspx">Retail’s Big  Show</a> the following week is what we were sorry to miss; Nice article <a href="http://www.readwriteweb.com/enterprise/2012/01/its-embedded-vs-mobile-devices.php">HERE</a>):  <em>Update: Now found @IntelSys,  Intelligent Systems</em></li>
</ul>
<p align="left">You see, we at <strong>contentAI studios</strong> are really “content people.”  We’re <em>storytellers</em>.  We’ve worked on motion pictures, television, internet television and interactive television…oh, and mobile experiences.</p>
<p align="left">Why is INTEL® massively exciting for us?</p>
<p align="left">Because the “future” we thought was 2-5 years away is already here today.  If you just connect the dots.   If you envision how those silos all interconnect at a <em>content experience level</em>. ..</p>
<p align="left">Our <strong>contentAI studios</strong> platform was originally created to produce emotionally engaging, personalized interactive experiences with film and television characters on hand held devices.</p>
<p align="left">It looks like this:</p>
<p align="center"><img class="aligncenter size-full wp-image-1864" title="tv_mobile1" src="http://contentAI.com/wp-content/uploads/2012/01/tv_mobile1.png" alt="" width="220" height="159" /></p>
<p>That’s the image that’s been in our PowerPoint® deck for about a year.  It was a vision of our “Gen 4” UI.  It was science fiction.</p>
<p>But, looking at INTEL during CES, we realized this could exist now.  <span style="text-decoration: underline;">We can deliver this experience today.</span></p>
<p>The idea that the Audience can engage in one-to-one, personalized “conversations” (text or voice) with a character on television (Pause the linear show and engage in a one-to-one chat); where the consumer discovers new and alternate storylines…where Brands have all new interactive real estate (in someone’s hand).  All possible.  Now.  Today. <strong>#wayCool</strong></p>
<p>When we looked around at INTEL’s “trees” at CES, we saw the forest.</p>
<p>We feel that in order to make this truly exciting, the content that is offered needs to be more than games or fancy new, intuitive cable menus.  <strong><em>The content needs to connect on an emotional level.</em></strong>   After all, “television” was always a <em>storytelling</em> device in our homes.  Tapping into that engagement level is what will both sell devices and also satisfy the new <em>interactive</em> audience.</p>
<p>And, what about the opportunities for retail solutions with these same tools?  Absolutely possible.</p>
<p>Where does will it start?</p>
<p>With the question:  <strong><em>Why doesn’t every Saturday morning cartoon allow kids to directly engage with the characters via a conversational interface?</em></strong></p>
<p>We know the issues from the Television production side.  Someone needs to slap the Unions on the upside of their head so they don’t prohibit Writers and Actors from participating in these new storytelling formats.  Union contracts need to be “living” documents that can be changed year-round to adapt to emerging technologies (rather than showing up 5 years late to the party).  But, that’s another blog post…for another day…</p>
<p>But, the “forest” is much wider and deeper than Saturday morning television – with the <strong>contentAI studios’</strong> platform solutions alone, we see ESL schools in China using these tools to improve conversational English.  We see in-store Retail “intelligence” also being delightful and intuitive. . .and more. . .<em>because there’s always more</em>. . .</p>
<p>So, now we need to figure out how to tie the pieces together as a Developer.  Heck, I can’t even tell if my Ultrabook has WiDi?  Or, what device I need to <em>make it so</em>?  Or, if the Smart TV group have an App Store, or if they will be leveraging AppUP?</p>
<p>To navigate through the forest path at INTEL, we are fortunate to have a Senior Community Relations executive who can help steer us.  That kind of one-to-one relationship between INTEL and the Development Community is remarkable – We’ve been extremely impressed with their AppUP team since early 2010 and look forward to weaving our way through more branchs of INTEL in order to realize the potential, from a content Developer’s point-of-view, of their astounding technologies.</p>
<p>While HTML.5, Ultrabooks, WiDi and other technologies all link to one another, it’s the human component within INTEL® that serves as the <strong><em>Pandoran Neural Network</em></strong>…it’s humans that glue it all together…fortunately,  corporations have evolved in the past 15 years compared to  when different motion picture divisions ignored each other (especially digital divisions; and, um, Motion Pictures studios are now paying the price for such early ignorance).</p>
<p>Seeing INTEL’s forest, as an outside Developer, made the trip to Vegas worth every long line, worn out pair of shoes, over-priced everything and endless package of mints that were required for the trek.  For next year’s CES, seeing these devices all playing nicely together and creating all new content experiences is what we’re looking forward to and hope to be a part of.</p>
<p>&nbsp;</p>
<p><strong><em>#CES2012</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://contentAI.com/http:/contentAI.com/pretty-trees-but-its-the-forest-that-fascinates-ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI Ver. 1.1 Launches at CES 2012</title>
		<link>http://contentAI.com/http:/contentAI.com/ui-ver-1-1-launches-at-ces-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ui-ver-1-1-launches-at-ces-2012</link>
		<comments>http://contentAI.com/http:/contentAI.com/ui-ver-1-1-launches-at-ces-2012/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI conversation]]></category>
		<category><![CDATA[AI conversational network]]></category>
		<category><![CDATA[Brands and Mobile]]></category>
		<category><![CDATA[Conversational AI]]></category>

		<guid isPermaLink="false">http://contentAI.com/?p=1856</guid>
		<description><![CDATA[We&#8217;ll be at CES this year for meetings and to introduce our enhanced User Interface (1.1) that now includes adaptive and responsive design features to deliver the best user experience across all devices with a single build. Please CONTACT US if you&#8217;d like to meet during the show. Hello 2012!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll be at <strong>CES</strong> this year for meetings and to introduce our enhanced User Interface (1.1) that now includes adaptive and responsive design features to deliver the best user experience across all devices with a single build.</p>
<p>Please <a href="http://contentai.com/contact">CONTACT US</a> if you&#8217;d like to meet during the show.</p>
<p>Hello 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://contentAI.com/http:/contentAI.com/ui-ver-1-1-launches-at-ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Fiction &#8211; An Emerging Market</title>
		<link>http://contentAI.com/http:/contentAI.com/interactive-fiction-an-emerging-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interactive-fiction-an-emerging-market</link>
		<comments>http://contentAI.com/http:/contentAI.com/interactive-fiction-an-emerging-market/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI conversation]]></category>
		<category><![CDATA[AI conversational network]]></category>
		<category><![CDATA[Brands and Mobile]]></category>
		<category><![CDATA[Conversational AI]]></category>
		<category><![CDATA[holiday mobile marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Transmedia Content and AI]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ai characters]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[chatbots]]></category>
		<category><![CDATA[conversation is content]]></category>
		<category><![CDATA[conversational user interface]]></category>
		<category><![CDATA[interactive stories]]></category>
		<category><![CDATA[interactive writing]]></category>
		<category><![CDATA[mobile virtual agent]]></category>
		<category><![CDATA[mobile virtual agents]]></category>
		<category><![CDATA[virtual agents]]></category>

		<guid isPermaLink="false">http://contentAI.com/?p=1778</guid>
		<description><![CDATA[Nice story over in GigaOM today: http://gigaom.com/2011/12/07/interactive-ebooks-take-on-fiction-novels/ While our interactive narrative is a unique branch of &#8220;interactive fiction,&#8221; seeing this as an emerging topic is terrific. We are releasing the 2001 MySantaTalk mobile web (and some native app versions) tomorrow! The URL:  http://m.MySantaTalk.com will redirect to the new app as soon as it&#8217;s &#8220;live.&#8221; Our [...]]]></description>
			<content:encoded><![CDATA[<p>Nice story over in GigaOM today:</p>
<p><a href="http://gigaom.com/2011/12/07/interactive-ebooks-take-on-fiction-novels/">http://gigaom.com/2011/12/07/interactive-ebooks-take-on-fiction-novels/</a></p>
<p>While our interactive narrative is a unique branch of &#8220;interactive fiction,&#8221; seeing this as an emerging topic is terrific.</p>
<p>We are releasing the 2001 <strong><a href="http://mysantatalk.com" target="_blank">MySantaTalk</a></strong> mobile web (and some native app versions) tomorrow!</p>
<p>The URL:  <a href="http://m.mysantatalk.com" target="_blank">http://m.MySantaTalk.com</a> will redirect to the new app as soon as it&#8217;s &#8220;live.&#8221;</p>
<p>Our new UI is featured &#8212; While the UI is still undergoing upgrades and responsive design enhancements, this is a true Ver. 1.0 release as we move out of Beta.</p>
<p>We&#8217;re looking forward to the &#8220;App of the Week&#8221; status from our friends at INTEL&#8217;s AppUP&#8230;We&#8217;ll post links there next week too.</p>
<p>Have a wonderful and safe Holiday Season.</p>
<p>And, have a chat with Santa while you&#8217;re out and about, from your mobile!</p>
<p>Oh, right, yes, all of our web properties are undergoing a makeover the next few days&#8230;so, that&#8217;s our final year-end clean up&#8230;</p>
<p>See you at CES?</p>
]]></content:encoded>
			<wfw:commentRss>http://contentAI.com/http:/contentAI.com/interactive-fiction-an-emerging-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolving from Beta to Ver 1.0 &#8211; Conversational Mobile Platform and Service</title>
		<link>http://contentAI.com/http:/contentAI.com/evolving-from-beta-to-ver-1-0-conversational-mobile-platform-and-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=evolving-from-beta-to-ver-1-0-conversational-mobile-platform-and-service</link>
		<comments>http://contentAI.com/http:/contentAI.com/evolving-from-beta-to-ver-1-0-conversational-mobile-platform-and-service/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 17:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI conversation]]></category>
		<category><![CDATA[AI conversational network]]></category>
		<category><![CDATA[Conversational AI]]></category>

		<guid isPermaLink="false">http://contentAI.com/?p=1773</guid>
		<description><![CDATA[We&#8217;ve been pretty quiet lately. We&#8217;ve been working. Barely time to Tweet, never mind, right a worthwhile blog post. We are in the process of moving our contentAI studios platform and a service out of Beta to release our Ver. 1.0 product &#8212; Sometime during the first week of December. You&#8217;ll see a brand new [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been pretty quiet lately.</p>
<p>We&#8217;ve been working.</p>
<p>Barely time to Tweet, never mind, right a worthwhile blog post.</p>
<p>We are in the process of moving our contentAI studios platform and a service out of Beta to release our Ver. 1.0 product &#8212; Sometime during the first week of December.</p>
<p>You&#8217;ll see a brand new front-end user interface&#8230;behind the scenes, there are revisions to the core engine and logic that will continue to improve user engagement.</p>
<p>Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://contentAI.com/http:/contentAI.com/evolving-from-beta-to-ver-1-0-conversational-mobile-platform-and-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Virtual Personal Assistants, SIRI, Hype and Reality</title>
		<link>http://contentAI.com/http:/contentAI.com/mobile-virtual-personal-assistants-siri-hype-and-reality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-virtual-personal-assistants-siri-hype-and-reality</link>
		<comments>http://contentAI.com/http:/contentAI.com/mobile-virtual-personal-assistants-siri-hype-and-reality/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 20:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI conversation]]></category>
		<category><![CDATA[AI conversational network]]></category>
		<category><![CDATA[Brands and Mobile]]></category>
		<category><![CDATA[Conversational AI]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ai ad unit]]></category>
		<category><![CDATA[ai characters]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[chatbots]]></category>
		<category><![CDATA[conversation is content]]></category>
		<category><![CDATA[conversational user interface]]></category>
		<category><![CDATA[mobile virtual agent]]></category>
		<category><![CDATA[virtual agent]]></category>
		<category><![CDATA[virtual characters]]></category>
		<category><![CDATA[virtual guides]]></category>

		<guid isPermaLink="false">http://contentAI.com/?p=1767</guid>
		<description><![CDATA[It is great to see the &#8220;personal digital assistant&#8221; hype go into full gear this past week with Apple&#8217;s inclusion of SIRI at the OS level. SIRI is a smart technology. After all, it&#8217;s $150 million of taxpayer funded DARPA research.  Even if it&#8217;s a bit dated. Apple was very smart to integrate SIRI within [...]]]></description>
			<content:encoded><![CDATA[<p>It is great to see the &#8220;personal digital assistant&#8221; hype go into full gear this past week with Apple&#8217;s inclusion of SIRI at the OS level.</p>
<p>SIRI is a smart technology. After all, it&#8217;s $150 million of taxpayer funded DARPA research.  Even if it&#8217;s a bit dated.</p>
<p>Apple was very smart to integrate SIRI within the REALLY IMPORTANT embedded communication apps on the iPhone 4S &#8212; The previous &#8220;app version&#8221; of SIRI could barely handle integration with six APIs and could draw upon very limited data pools to get you a Taxi or a Restaurant reservation (from within it&#8217;s limited list).  The illusion of intelligence continues with it&#8217;s access to Wikipedia headlines (an old chatbot trick), but it feels intuitive, which is important.</p>
<p>The real issue comes with &#8220;cross talk,&#8221; where an AI engine cannot parse between similar phrases or words that have different meanings.  i.e. &#8220;I need to find Sam Adams.&#8221;  Are we talking about the beer, the mayor of Portland, an historical reference or a friend with that name?</p>
<p><em><strong>What&#8217;s the solution?</strong></em></p>
<p>AI-based virtual agents that are tailored for a specific set of data; brand information and narrow-focused engagement; i.e. one agent per application.  The dream of having a single agent who can access data from dozens of apps simply isn&#8217;t in the cards, not in the near future.</p>
<p>So, create a personal agent for each application. For each mobile brand engagement.  It&#8217;s quick.  It&#8217;s affordable.  It&#8217;s what we do.</p>
<p>Of course, we do really enjoy seeing the enthusiasm for virtual agents that SIRI has brought to the forefront.  For that alone, SIRI is a wonderful thing.</p>
<p><strong>ASIDE: </strong> Let&#8217;s not forget, the voice recognition feature is from NUANCE, not SIRI.  We can integrate with cloud based voice recognition platforms very easily.  But, we&#8217;re wary of the issues these systems still confound us with, where a 10% failure rate can create incomprehensible user input.  People type on their phones all day long.  It&#8217;s the #1 form of written communication in the World.  It&#8217;s private.  It&#8217;s quiet.  We still like typed conversations.</p>
]]></content:encoded>
			<wfw:commentRss>http://contentAI.com/http:/contentAI.com/mobile-virtual-personal-assistants-siri-hype-and-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The contentAI Platform &amp; CTIA (Fall 2001, San Diego)</title>
		<link>http://contentAI.com/http:/contentAI.com/the-contentai-platform-ctia-fall-2001-san-diego/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-contentai-platform-ctia-fall-2001-san-diego</link>
		<comments>http://contentAI.com/http:/contentAI.com/the-contentai-platform-ctia-fall-2001-san-diego/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI conversation]]></category>
		<category><![CDATA[AI conversational network]]></category>
		<category><![CDATA[Brands and Mobile]]></category>
		<category><![CDATA[Conversational AI]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ai characters]]></category>
		<category><![CDATA[ctia]]></category>
		<category><![CDATA[mobile coupons]]></category>
		<category><![CDATA[mobile faq]]></category>
		<category><![CDATA[mobile portland]]></category>
		<category><![CDATA[mobile retail]]></category>
		<category><![CDATA[mobile virtual agent]]></category>
		<category><![CDATA[virtual characters]]></category>

		<guid isPermaLink="false">http://contentAI.com/?p=1762</guid>
		<description><![CDATA[Yup, we&#8217;ll be there.  Looking forward to a range of meetings and some new relationships. Also, we just got an invite to present at the MOBILE PLATFORM CHALLENGE.  So, that&#8217;s another area to find us. See you in San Diego. Stay tuned for an upcoming post on our thoughts about the iPhone and SIRI.  We [...]]]></description>
			<content:encoded><![CDATA[<p>Yup, we&#8217;ll be there.  Looking forward to a range of meetings and some new relationships.</p>
<p>Also, we just got an invite to present at the <a href="http://www.ctia.org/media/press/body.cfm/prid/2125" target="_blank">MOBILE PLATFORM CHALLENGE</a>.  So, that&#8217;s another area to find us.</p>
<p>See you in San Diego.</p>
<p>Stay tuned for an upcoming post on our thoughts about the iPhone and SIRI.  We think it&#8217;s terrific to see Natural Language Processing get a big PR boost. . .but, we also know the limitations of an &#8220;all knowing&#8221; personal assistant (it can never be as &#8220;all knowing&#8221; as we&#8217;d like to believe). . .Anyway, detailed thoughts soon.  But, congratulations to SIRI and their team.</p>
]]></content:encoded>
			<wfw:commentRss>http://contentAI.com/http:/contentAI.com/the-contentai-platform-ctia-fall-2001-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile is Personal &#8212; Really Personal&#8230;it&#8217;s called Love (Maybe)</title>
		<link>http://contentAI.com/http:/contentAI.com/mobile-is-personal-really-personal-its-called-love/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-is-personal-really-personal-its-called-love</link>
		<comments>http://contentAI.com/http:/contentAI.com/mobile-is-personal-really-personal-its-called-love/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 15:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI conversation]]></category>
		<category><![CDATA[AI conversational network]]></category>
		<category><![CDATA[Brands and Mobile]]></category>
		<category><![CDATA[Conversational AI]]></category>
		<category><![CDATA[Friendly machines]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Virtual Agents]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ai ad unit]]></category>
		<category><![CDATA[ai characters]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[conversation is content]]></category>
		<category><![CDATA[conversational user interface]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[mLearning]]></category>
		<category><![CDATA[mobile coupons]]></category>
		<category><![CDATA[mobile virtual character]]></category>
		<category><![CDATA[virtual characters]]></category>
		<category><![CDATA[WAP chat]]></category>

		<guid isPermaLink="false">http://contentAI.com/?p=1757</guid>
		<description><![CDATA[While the study was small in scope, the take-away from the New York Times article here http://www.nytimes.com/2011/10/01/opinion/you-love-your-iphone-literally.html?_r=2&#38;emc=eta1&#38;pagewanted=all Addresses not just an &#8220;addictive&#8221; nature to mobile engagement &#8211; But it goes further &#8212; To a &#8220;love&#8221; of our mobile devices. The subjects’ brains responded to the sound of their phones as they would respond to the [...]]]></description>
			<content:encoded><![CDATA[<p>While the study was small in scope, the take-away from the New York Times article here</p>
<p><a href="http://www.nytimes.com/2011/10/01/opinion/you-love-your-iphone-literally.html?_r=2&amp;emc=eta1&amp;pagewanted=all" target="_blank">http://www.nytimes.com/2011/10/01/opinion/you-love-your-iphone-literally.html?_r=2&amp;emc=eta1&amp;pagewanted=all</a></p>
<p>Addresses not just an &#8220;addictive&#8221; nature to mobile engagement &#8211; But it goes further &#8212; To a &#8220;love&#8221; of our mobile devices.</p>
<blockquote><p>The subjects’ brains responded to the sound of their phones as they would respond to the presence or proximity of a girlfriend, boyfriend or family member.</p></blockquote>
<p>Virtual characters and agents designed for mobile engagement fulfill the 2-way communication needs associated with the devices &#8212; the <em>raison d&#8217;etre</em> they have evolved to evoke such deep emotion.  We&#8217;re 99.9% certain that this &#8220;love&#8221; has not come into being due to GPS sensors, mobile banner ads or even &#8220;push&#8221; notifications.</p>
<p><em>To fulfill and make &#8220;love last,&#8221; emotionally compelling mobile content experiences matter!</em></p>
<p>I&#8217;d posit that mobile devices have evolved to evoke &#8220;love&#8221; because they&#8217;ve become our most important communication channel with friends and family (other than face-to-face).</p>
<p>While the article focused on iPhone users and implies that it is a more &#8220;loved&#8221; device than others, we&#8217;d challenge that assertion and suspect it is a cross-device phenomenon.  Simply, iPhone users like to express their affection a little louder than the rest of us!</p>
<p>For those in the mobile content business, we hope the take-away here is that to keep the love flowing, you&#8217;ve got to deliver emotionally rewarding content &#8211; not just click-throughs &#8212; this is NOT the static web.</p>
<p>&nbsp;</p>
<p><strong>CAVEAT:</strong>  Some really smart people have taken issue with the study (not just the thinness, but detail level) and that should be noted:  <a href="http://www.talyarkoni.org/blog/2011/10/01/the-new-york-times-blows-it-big-time-on-brain-imaging/" target="_blank">http://www.talyarkoni.org/blog/2011/10/01/the-new-york-times-blows-it-big-time-on-brain-imaging/</a></p>
