<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>content AI . com&#187; Mobile</title>
	<atom:link href="http://contentAI.com/http:/contentAI.com/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://contentAI.com</link>
	<description>Mobile Branded Story Experiences, Virtual Agents and Characters featuring Conversational AI</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:21:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mobile is Personal &#8212; Really Personal&#8230;it&#8217;s called Love (Maybe)</title>
		<link>http://contentAI.com/http:/contentAI.com/mobile-is-personal-really-personal-its-called-love/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-is-personal-really-personal-its-called-love</link>
		<comments>http://contentAI.com/http:/contentAI.com/mobile-is-personal-really-personal-its-called-love/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 15:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI conversation]]></category>
		<category><![CDATA[AI conversational network]]></category>
		<category><![CDATA[Brands and Mobile]]></category>
		<category><![CDATA[Conversational AI]]></category>
		<category><![CDATA[Friendly machines]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Virtual Agents]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ai ad unit]]></category>
		<category><![CDATA[ai characters]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[conversation is content]]></category>
		<category><![CDATA[conversational user interface]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[mLearning]]></category>
		<category><![CDATA[mobile coupons]]></category>
		<category><![CDATA[mobile virtual character]]></category>
		<category><![CDATA[virtual characters]]></category>
		<category><![CDATA[WAP chat]]></category>

		<guid isPermaLink="false">http://contentAI.com/?p=1757</guid>
		<description><![CDATA[While the study was small in scope, the take-away from the New York Times article here http://www.nytimes.com/2011/10/01/opinion/you-love-your-iphone-literally.html?_r=2&#38;emc=eta1&#38;pagewanted=all Addresses not just an &#8220;addictive&#8221; nature to mobile engagement &#8211; But it goes further &#8212; To a &#8220;love&#8221; of our mobile devices. The subjects’ brains responded to the sound of their phones as they would respond to the [...]]]></description>
			<content:encoded><![CDATA[<p>While the study was small in scope, the take-away from the New York Times article here</p>
<p><a href="http://www.nytimes.com/2011/10/01/opinion/you-love-your-iphone-literally.html?_r=2&amp;emc=eta1&amp;pagewanted=all" target="_blank">http://www.nytimes.com/2011/10/01/opinion/you-love-your-iphone-literally.html?_r=2&amp;emc=eta1&amp;pagewanted=all</a></p>
<p>Addresses not just an &#8220;addictive&#8221; nature to mobile engagement &#8211; But it goes further &#8212; To a &#8220;love&#8221; of our mobile devices.</p>
<blockquote><p>The subjects’ brains responded to the sound of their phones as they would respond to the presence or proximity of a girlfriend, boyfriend or family member.</p></blockquote>
<p>Virtual characters and agents designed for mobile engagement fulfill the 2-way communication needs associated with the devices &#8212; the <em>raison d&#8217;etre</em> they have evolved to evoke such deep emotion.  We&#8217;re 99.9% certain that this &#8220;love&#8221; has not come into being due to GPS sensors, mobile banner ads or even &#8220;push&#8221; notifications.</p>
<p><em>To fulfill and make &#8220;love last,&#8221; emotionally compelling mobile content experiences matter!</em></p>
<p>I&#8217;d posit that mobile devices have evolved to evoke &#8220;love&#8221; because they&#8217;ve become our most important communication channel with friends and family (other than face-to-face).</p>
<p>While the article focused on iPhone users and implies that it is a more &#8220;loved&#8221; device than others, we&#8217;d challenge that assertion and suspect it is a cross-device phenomenon.  Simply, iPhone users like to express their affection a little louder than the rest of us!</p>
<p>For those in the mobile content business, we hope the take-away here is that to keep the love flowing, you&#8217;ve got to deliver emotionally rewarding content &#8211; not just click-throughs &#8212; this is NOT the static web.</p>
<p>&nbsp;</p>
<p><strong>CAVEAT:</strong>  Some really smart people have taken issue with the study (not just the thinness, but detail level) and that should be noted:  <a href="http://www.talyarkoni.org/blog/2011/10/01/the-new-york-times-blows-it-big-time-on-brain-imaging/" target="_blank">http://www.talyarkoni.org/blog/2011/10/01/the-new-york-times-blows-it-big-time-on-brain-imaging/</a></p>
<p>While the technical aspects are worth questioning, the underlying notion that mobile devices are held to be <em><strong>extremely personal</strong></em> by their owners remains fairly solid.  Just try taking one away from someone&#8230;or, see how they fare when they lose their device?  It doesn&#8217;t take an MRI to tell you that you are touching on emotions, not just rational thought.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://contentAI.com/http:/contentAI.com/mobile-is-personal-really-personal-its-called-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Agents Get Closer to Customers</title>
		<link>http://contentAI.com/http:/contentAI.com/virtual-agents-get-closer-to-customers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=virtual-agents-get-closer-to-customers</link>
		<comments>http://contentAI.com/http:/contentAI.com/virtual-agents-get-closer-to-customers/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI conversation]]></category>
		<category><![CDATA[Brands and Mobile]]></category>
		<category><![CDATA[Conversational AI]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Virtual Agents]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ai ad unit]]></category>
		<category><![CDATA[ai characters]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[conversational user interface]]></category>
		<category><![CDATA[customer relations]]></category>
		<category><![CDATA[mobile coupons]]></category>
		<category><![CDATA[mobile faq]]></category>
		<category><![CDATA[virtual agent]]></category>
		<category><![CDATA[virtual guides]]></category>

		<guid isPermaLink="false">http://contentAI.com/?p=1752</guid>
		<description><![CDATA[One of the early players in the &#8220;virtual agent&#8221; business was VirtuOZ, we have not seen them venture into mobile (though they&#8217;ve talked about it); and our interactive narrative engagement solution differs from their engine in other key respects (contentAI was designed specifically for mobile, contextual and personalized engagement, not static web). That said, we [...]]]></description>
			<content:encoded><![CDATA[<p>One of the early players in the &#8220;virtual agent&#8221; business was VirtuOZ, we have not seen them venture into mobile (though they&#8217;ve talked about it); and our interactive narrative engagement solution differs from their engine in other key respects (<strong>contentAI</strong> was designed specifically for mobile, contextual and personalized engagement, not static web).</p>
<p>That said, we like the work VirtuOZ do &#8212; And, we really like the perspective they offered in a Guest Post on VentureBeat:</p>
<p><a href="http://venturebeat.com/2011/09/15/4-ways-to-bring-your-customers-closer-with-virtual-agents/#disqus_thread" target="_blank">http://venturebeat.com/2011/09/15/4-ways-to-bring-your-customers-closer-with-virtual-agents/#disqus_thread</a></p>
<p>The projected <strong>400% increase in virtual agents by 2014</strong> could be low (though it&#8217;s a great number, as is); but, we&#8217;d include our Mobile FAQ product in this category; and that form of application alone could drive greater adoption of IVAs on the &#8220;mobile side&#8221; of the web specific to individual products and intelligent packaging as mobile web use increases.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://contentAI.com/http:/contentAI.com/virtual-agents-get-closer-to-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing Start To Think Conversationally</title>
		<link>http://contentAI.com/http:/contentAI.com/mobile-marketing-start-to-think-conversationally/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-marketing-start-to-think-conversationally</link>
		<comments>http://contentAI.com/http:/contentAI.com/mobile-marketing-start-to-think-conversationally/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI conversation]]></category>
		<category><![CDATA[Brands and Mobile]]></category>
		<category><![CDATA[Conversational AI]]></category>
		<category><![CDATA[holiday mobile marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ai ad unit]]></category>
		<category><![CDATA[ai characters]]></category>
		<category><![CDATA[chatbots]]></category>
		<category><![CDATA[conversation is content]]></category>
		<category><![CDATA[conversational user interface]]></category>
		<category><![CDATA[interactive stories]]></category>
		<category><![CDATA[interactive writing]]></category>
		<category><![CDATA[mcoupons]]></category>
		<category><![CDATA[mobile coupons]]></category>
		<category><![CDATA[mobile language]]></category>
		<category><![CDATA[mobile virtual agents]]></category>
		<category><![CDATA[virtual characters]]></category>

		<guid isPermaLink="false">http://contentAI.com/?p=1746</guid>
		<description><![CDATA[This was fascinating to look at from Quaker Oats and their recent mobile campaign &#8212; that&#8217;s termed &#8220;conversation,&#8221; though in our opinion, it is taking a step toward conversation without jumping into actual 2-way conversation. . . http://www.mobilecommercedaily.com/2011/09/06/quaker-uses-qr-codes-to-start-dialogue-for-nick-jonas-promotion But, it&#8217;s an important step to see a major Brand move into conversation based mobile engagement &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>This was fascinating to look at from Quaker Oats and their recent mobile campaign &#8212; that&#8217;s termed &#8220;conversation,&#8221; though in our opinion, it is taking a step toward conversation without jumping into actual 2-way conversation. . .</p>
<p><a href="http://www.mobilecommercedaily.com/2011/09/06/quaker-uses-qr-codes-to-start-dialogue-for-nick-jonas-promotion" target="_blank">http://www.mobilecommercedaily.com/2011/09/06/quaker-uses-qr-codes-to-start-dialogue-for-nick-jonas-promotion</a></p>
<p>But, it&#8217;s an important step to see a major Brand move into conversation based mobile engagement &#8212; Our position that mobile devices are, at heart, communicators, is clearly key in the campaign thinking for the above.</p>
<p>Thanks <a href="http://twitter.com/mposada" target="_blank">@Mposada</a> for sending the link and seeing the connection!</p>
<p>*****</p>
<p><strong>UPDATE:</strong>  Another article this week with an excellent quote and perspective from Mike Wehrs of Scanbuy:</p>
<p><a href="http://www.mobilemarketer.com/cms/news/strategy/10915.html" target="_blank">http://www.mobilemarketer.com/cms/news/strategy/10915.html</a></p>
<blockquote>
<p style="text-align: center;"><strong>“It is also an empowerment tool that allows for a one-to-one conversation&#8230;”</strong></p>
</blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://contentAI.com/http:/contentAI.com/mobile-marketing-start-to-think-conversationally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversational Messaging and mHealth</title>
		<link>http://contentAI.com/http:/contentAI.com/conversational-messaging-and-mhealth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conversational-messaging-and-mhealth</link>
		<comments>http://contentAI.com/http:/contentAI.com/conversational-messaging-and-mhealth/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 00:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI conversation]]></category>
		<category><![CDATA[Conversational AI]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile english]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[mobile virtual agent]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[WAP chat]]></category>

		<guid isPermaLink="false">http://contentAI.com/?p=1735</guid>
		<description><![CDATA[This story caught our attention today, about using SMS &#8220;reminders&#8221; for mHealth in Kenya: http://www.nytimes.com/2011/08/16/health/16global.html?scp=6&#38;sq=kenya&#38;st=cse http://www.thelancet.com/journals/lancet/article/PIIS0140-6736%2811%2960783-6/abstract# Now imagine that the health workers could query the system for instant answers to common questions?  Or, be lead through step by step simulations for circumstances they face? We can route via SMS, but, even at the 1-cent per [...]]]></description>
			<content:encoded><![CDATA[<p>This story caught our attention today, about using SMS &#8220;reminders&#8221; for mHealth in Kenya:</p>
<p><a href="http://www.nytimes.com/2011/08/16/health/16global.html?scp=6&amp;sq=kenya&amp;st=cse" target="_blank">http://www.nytimes.com/2011/08/16/health/16global.html?scp=6&amp;sq=kenya&amp;st=cse</a></p>
<p><a href="http://www.thelancet.com/journals/lancet/article/PIIS0140-6736%2811%2960783-6/abstract#" target="_blank">http://www.thelancet.com/journals/lancet/article/PIIS0140-6736%2811%2960783-6/abstract#</a></p>
<p>Now imagine that the health workers could query the system for instant answers to common questions?  Or, be lead through step by step simulations for circumstances they face?</p>
<p>We can route via SMS, but, even at the 1-cent per message, our platform would be delivering 3x or more messages than a &#8220;notification system.&#8221;  With expanded data access, there would be no per message costs, using mobile web.  There is also the capability to work through &#8220;light data&#8221; engagement such as IM platforms; including pushing mobile web pages through IM widgets.</p>
<p>But, the natural next step is to bring conversational engagement to mHealth to deepen the value that&#8217;s offered.</p>
<p>We&#8217;d welcome an opportunity to discuss this with any groups working in this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://contentAI.com/http:/contentAI.com/conversational-messaging-and-mhealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Technology and Developers v. Average User</title>
		<link>http://contentAI.com/http:/contentAI.com/mobile-technology-and-developers-v-average-user/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-technology-and-developers-v-average-user</link>
		<comments>http://contentAI.com/http:/contentAI.com/mobile-technology-and-developers-v-average-user/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 17:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI conversation]]></category>
		<category><![CDATA[Brands and Mobile]]></category>
		<category><![CDATA[Conversational AI]]></category>
		<category><![CDATA[Friendly machines]]></category>
		<category><![CDATA[mLearning]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[QR TAgs]]></category>
		<category><![CDATA[Virtual Agents]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ai ad unit]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[mobile virtual character]]></category>

		<guid isPermaLink="false">http://contentAI.com/?p=1724</guid>
		<description><![CDATA[Each day there&#8217;s a story about one platform, or another, being the winner-take-all in the mobile universe.  Or, a story about how some new technology/platform means the death rattle of another. Today&#8217;s story is about an image recognition feature added to LAYER&#8217;s AR engine that sounds like Google GOGGLES, but, with more brand control on [...]]]></description>
			<content:encoded><![CDATA[<p>Each day there&#8217;s a story about one platform, or another, being the winner-take-all in the mobile universe.  Or, a story about how some new technology/platform means the death rattle of another.</p>
<p>Today&#8217;s story is about an image recognition feature added to LAYER&#8217;s AR engine that sounds like Google GOGGLES, but, with more brand control on directing the action of the scan:</p>
<p><a href="http://www.fastcompany.com/1771451/augmented-reality-kills-the-qr-code-star" target="_blank">http://www.fastcompany.com/1771451/augmented-reality-kills-the-qr-code-star</a></p>
<p>Cool!</p>
<p>Except, how does anyone know when and where to use this?  How many people use LAYER to begin with?</p>
<p>These new tools and technologies are rushed to market before establishing user acceptance or demand.  Just when you think LAYER is one thing, it&#8217;s now another?</p>
<p>Market-Fit is forgotten in the excitement of new and shiny toys.</p>
<p>This blog post from over at <a href="http://michael.bissell.conquent.com/blog/c0334784bdf011e0ad189b96fdc8256a/The_double_standard_of_Mobile_Web_vs_Mobile_Apps" target="_blank">CONQUENT</a> touched on GPS and Location Check-in tools; which reminded me I hadn&#8217;t used Foursquare in over a year either.  Do regular folks with their mobile devices care about GPS enabled engagement, except for when using GOOGLE MAPS?  I don&#8217;t think so.  Yet, GPS based platforms still are funded and come to market almost daily.  Why?  Because Developers and the technology are cool.  Because it&#8217;s there.  Because putting things together in new combinations may come up with a killer app through serendipity, if not through smarts.</p>
<p>But, sometimes we come across mobile technologies that seem inherently &#8220;right.&#8221;</p>
<p>The TOUCHANOTE platform that uses NFC and EVERNOTE: <a href="http://www.prweb.com/releases/2011/8/prweb8686751.htm" target="_blank">http://www.prweb.com/releases/2011/8/prweb8686751.htm</a> is one of those matches that seems really perfect.  OK, way ahead of the curve in many respects (by a year?), but, it seems practical, useful and maybe even fun.  It also seems that an &#8220;average user&#8221; (whatever that means) would find ways of applying this to their daily lives without a lot of complication.  We also see applications that are of great value for specific mHealth related applications using a platform and tools like this.</p>
<p>We spend a lot of time thinking about how the &#8220;average user&#8221; and their mobile device want to hang out together?  How do they enjoy acting together?  We&#8217;re not so focused on the early-adopter iOS user (less than 10% of the mobile population) since they tend to love all things shiny and new.  That&#8217;s great.  But, it may not indicate how the mainstream will behave.</p>
<p>We know that &#8220;short, text-based conversations&#8221; on mobile continue to be the #1 use of the device.  That&#8217;s where we remain focused, though we see these conversations being triggered from a range of interfaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://contentAI.com/http:/contentAI.com/mobile-technology-and-developers-v-average-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mLearning Simulations and Story&#8230;Encouraging Exploration&#8230;</title>
		<link>http://contentAI.com/http:/contentAI.com/mlearning-simulations-and-story-encouraging-exploration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mlearning-simulations-and-story-encouraging-exploration</link>
		<comments>http://contentAI.com/http:/contentAI.com/mlearning-simulations-and-story-encouraging-exploration/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 01:23:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI conversation]]></category>
		<category><![CDATA[AI conversational network]]></category>
		<category><![CDATA[Conversational AI]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile english]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ai characters]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[interactive stories]]></category>
		<category><![CDATA[interactive writing]]></category>
		<category><![CDATA[mobile language]]></category>
		<category><![CDATA[virtual characters]]></category>

		<guid isPermaLink="false">http://contentAI.com/?p=1722</guid>
		<description><![CDATA[&#8220;Precision oftentimes kills the ability of the learner to discover multiple real-life applications.&#8221; There have been a couple of follow up blog posts to the WIRED article entitled: IN PRAISE OF VAGUENESS. One notable blog post is here:  VAGUE STORIES HELP LEARNERS DISCOVER. This is very consistent with the responses we&#8217;re receiving from ESL teachers [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Precision oftentimes kills the ability of the learner to discover multiple real-life applications.&#8221;</p></blockquote>
<p>There have been a couple of follow up blog posts to the WIRED article entitled: <a href="http://www.wired.com/wiredscience/2011/07/in-praise-of-vagueness/" target="_blank">IN PRAISE OF VAGUENESS.</a></p>
<p>One notable blog post is here:  <a href="http://vignettestraining.blogspot.com/2011/07/vague-stories-help-learners-to-discover.html" target="_blank">VAGUE STORIES HELP LEARNERS DISCOVER</a>.</p>
<p>This is very consistent with the responses we&#8217;re receiving from ESL teachers that note how our ESL conversational simulations allow vague and varied responses &#8212; they don&#8217;t encourage precision and fixed responses &#8212; they encourage conversational exploration.  <em><strong>We allow the vague.  </strong></em></p>
<p>Please stop by our <a href="http://ESLai.com" target="_blank">http://ESLai.com</a> unit and try out the simulation/stories developed with the <strong>contentAI</strong> engine.  <strong></strong><em><strong><br />
</strong></em></p>
<p>The articles are worth reading, here&#8217;s another quote. . .</p>
<p>&#8220;Sometimes, precision is dangerous, a closed door keeping us from imagining new possibilities. Vagueness is that door flung wide open, a reminder that we don’t yet know the answer, that we might still get better, that we have yet to fail.&#8221;</p>
<p>Does this same &#8220;wide open door&#8221; deepen user engagement for mobile marketing and entertainment applications?</p>
<p>We&#8217;re guessing, &#8220;yes.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://contentAI.com/http:/contentAI.com/mlearning-simulations-and-story-encouraging-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Thoughts on NFC and QR-2D:  Defining a New Mobile Lifestyle Story</title>
		<link>http://contentAI.com/http:/contentAI.com/more-thoughts-on-nfc-and-qr-2d-defining-a-new-mobile-lifestyle-story/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-thoughts-on-nfc-and-qr-2d-defining-a-new-mobile-lifestyle-story</link>
		<comments>http://contentAI.com/http:/contentAI.com/more-thoughts-on-nfc-and-qr-2d-defining-a-new-mobile-lifestyle-story/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 18:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brands and Mobile]]></category>
		<category><![CDATA[Conversational AI]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[QR TAgs]]></category>
		<category><![CDATA[ai ad unit]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[chatbots]]></category>
		<category><![CDATA[conversation is content]]></category>
		<category><![CDATA[conversational user interface]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[nfc]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[retail mobile marketing]]></category>
		<category><![CDATA[virtual agent]]></category>

		<guid isPermaLink="false">http://contentAI.com/?p=1678</guid>
		<description><![CDATA[I&#8217;ve been mulling over how NFC could be a catalyst for cross-over, higher-budget and higher-profile, QR-2D applications in advertising and marketing, which in turn will drive greater user adoption as part of defining a new mobile &#8220;lifestyle.&#8221; While &#8220;payments&#8221; may be the primary application with early NFC use, the range of it&#8217;s applications span a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been mulling over how NFC could be a catalyst for cross-over, higher-budget and higher-profile, QR-2D applications in advertising and marketing, which in turn will drive greater user adoption as part of defining a new mobile &#8220;lifestyle.&#8221;</p>
<p>While &#8220;payments&#8221; may be the primary application with early NFC use, the range of it&#8217;s applications span a fair bit of territory where QR-2D currently resides.  From what I see, QR-2D is not delivering high-value campaigns that also serve to define QR-2D as being an essential part of  a User&#8217;s  mobile lifestyle &#8211; they seem stuck on delivering &#8220;information.&#8221;</p>
<p>There&#8217;s a big difference between saying &#8220;I&#8217;ll get you information when you need it,&#8221; and &#8220;I&#8217;m going to make your life more interesting.&#8221;</p>
<p>Looking at the video promotions for NFC here:</p>
<p><a href="http://www.theregister.co.uk/2011/06/10/nfc_videos/" target="_blank">http://www.theregister.co.uk/2011/06/10/nfc_videos/</a></p>
<p>NFC is being promoted as becoming part of everyone&#8217;s daily life &#8212; and, improving it &#8211;  OK, the Nokia clip is pretty cheesy, but the message is clear.  They&#8217;re selling a good story.</p>
<p>This Barclaycard NFC spot is extraordinary:</p>
<p><a href="http://www.youtube.com/watch?v=DWp3pxatDyU&amp;feature=player_embedded" target="_blank">http://www.youtube.com/watch?v=DWp3pxatDyU&amp;feature=player_embedded</a></p>
<p>As more money goes into NFC-based campaigns, someone is going to recognize that in many cases they should be complemented by QR-2D access as well.</p>
<p>I&#8217;m certain that NFC is both complementary to QR-2D in many applications as well as being a facilitator of defining how these related technologies are part of a new mobile lifestyle &#8220;story.&#8221;</p>
<p>We all know that we can launch more QR-2D campaigns today than NFC, simply due to market penetration.  That will level out over the next year.  The issue is how, or whether, QR-2D will leverage itself  to be part of the larger mobile lifestyle story that&#8217;s being told?</p>
<p>As a &#8220;mobile content company,&#8221; we see that using both technologies together will make sense in many cases; but the public perception of QR-2D needs to become part of the same story that NFC campaigns&#8217; are promoting in order to legitimate media buys that result in high scan rates.</p>
<p>/adapted from LinkedIN post</p>
]]></content:encoded>
			<wfw:commentRss>http://contentAI.com/http:/contentAI.com/more-thoughts-on-nfc-and-qr-2d-defining-a-new-mobile-lifestyle-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFC and Conversational Mobile Marketing &#8211; The Future Gets Closer</title>
		<link>http://contentAI.com/http:/contentAI.com/nfc-and-conversational-mobile-marketing-the-future-gets-closer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nfc-and-conversational-mobile-marketing-the-future-gets-closer</link>
		<comments>http://contentAI.com/http:/contentAI.com/nfc-and-conversational-mobile-marketing-the-future-gets-closer/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI conversational network]]></category>
		<category><![CDATA[Brands and Mobile]]></category>
		<category><![CDATA[Conversational AI]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[QR TAgs]]></category>
		<category><![CDATA[Virtual Agents]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ai characters]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[appup]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[chatbots]]></category>
		<category><![CDATA[conversation is content]]></category>
		<category><![CDATA[conversational user interface]]></category>
		<category><![CDATA[mcoupons]]></category>
		<category><![CDATA[mobile language]]></category>
		<category><![CDATA[virtual agent]]></category>
		<category><![CDATA[virtual guides]]></category>

		<guid isPermaLink="false">http://contentAI.com/?p=1661</guid>
		<description><![CDATA[We spend an extraordinary amount of time discussing &#8220;how&#8221; people quickly and intuitively access mobile web sites. Much of that discussion is around QR, 2D and image recognition coding &#8211; combined with printed URLs (and type recognition options!) &#8211; and, even sending SMS messages with URLs. In the wings, with a building momentum, is NFC. [...]]]></description>
			<content:encoded><![CDATA[<p>We spend an extraordinary amount of time discussing &#8220;how&#8221; people quickly and intuitively access mobile web sites.</p>
<p>Much of that discussion is around QR, 2D and image recognition coding &#8211; combined with printed URLs (and type recognition options!) &#8211; and, even sending SMS messages with URLs.</p>
<p>In the wings, with a building momentum, is NFC.</p>
<p>Most of the discussion is around &#8220;payments,&#8221; but, already the applications for mobile marketing are emerging:</p>
<p><a href=" http://www.trustedreviews.com/news/new-x-men-film-uses-nfc-advertising" target="_blank"></p>
<p>http://www.trustedreviews.com/news/new-x-men-film-uses-nfc-advertising</a></p>
<p><a href="http://www.mobilemarketingwatch.com/%E2%80%9Cnfc%E2%80%9D-%E2%80%93-not-always-synonymous-with-mobile-payments-15638/" target="_blank">http://www.mobilemarketingwatch.com/%E2%80%9Cnfc%E2%80%9D-%E2%80%93-not-always-synonymous-with-mobile-payments-15638/</a></p>
<p><a href="http://www.nearfieldcommunicationsworld.com/2011/04/28/37158/hotels-com-and-new-york-times-back-nfc-advertising-venture/" target="_blank">http://www.nearfieldcommunicationsworld.com/2011/04/28/37158/hotels-com-and-new-york-times-back-nfc-advertising-venture/</a></p>
<p>While NFC can&#8217;t work in the print publications space, it does work when there is near physical proximity and that&#8217;s one of it&#8217;s pluses &#8212; It&#8217;s nearly tactile and is a physical gesture that&#8217;s simple and could become habitual.  Particularly, if the same physical habit and motion is used for payments, dare we project, this could become a &#8220;standard.&#8221;</p>
<p>The other theory that&#8217;s kicking around is how NFC will <em><strong>improve</strong></em> QR/2D campaigns.</p>
<p>What?</p>
<p>No, really.  NFC mobile marketing campaigns will bring in a whole different creative group and money to this space; and, many hybrid NFC/QR campaigns should emerge from this.  QR (or 2D) campaigns should improve and generate more traffic and awareness.</p>
