<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>content AI . com&#187; ai ad unit</title>
	<atom:link href="http://contentAI.com/http:/contentAI.com/tag/ai-ad-unit/feed/" rel="self" type="application/rss+xml" />
	<link>http://contentAI.com</link>
	<description>Mobile Branded Story Experiences, Virtual Agents and Characters featuring Conversational AI</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:21:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mobile Virtual Agents + Bricks and Mobile</title>
		<link>http://contentAI.com/http:/contentAI.com/mobile-virtual-agents-bricks-and-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-virtual-agents-bricks-and-mobile</link>
		<comments>http://contentAI.com/http:/contentAI.com/mobile-virtual-agents-bricks-and-mobile/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brands and Mobile]]></category>
		<category><![CDATA[holiday mobile marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Virtual Agents]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ai ad unit]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[chatbots]]></category>
		<category><![CDATA[interactive writing]]></category>
		<category><![CDATA[mobile retail]]></category>
		<category><![CDATA[virtual agent]]></category>
		<category><![CDATA[virtual characters]]></category>

		<guid isPermaLink="false">http://contentAI.com/?p=1776</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; Nice article and fabulous screenshot (gee, shopGirl looks familiar in her new interface!), even if we weren&#8217;t specifically mentioned! http://www.remodista.com/starting-a-conversation-with-mobile-customers-cloning-your-best-sales-staff-with-mobile-virtual-agents/ &#160; Yes, that&#8217;s a preview of the new UI&#8230;though, it&#8217;s evolved a bit since that prototype&#8230; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Nice article and fabulous screenshot (gee, <strong>shopGirl</strong> looks familiar in her new interface!), even if we weren&#8217;t specifically mentioned!</p>
<p><a href="http://www.remodista.com/starting-a-conversation-with-mobile-customers-cloning-your-best-sales-staff-with-mobile-virtual-agents/">http://www.remodista.com/starting-a-conversation-with-mobile-customers-cloning-your-best-sales-staff-with-mobile-virtual-agents/</a></p>
<p>&nbsp;</p>
<p>Yes, that&#8217;s a preview of the new UI&#8230;though, it&#8217;s evolved a bit since that prototype&#8230;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://contentAI.com/http:/contentAI.com/mobile-virtual-agents-bricks-and-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Virtual Personal Assistants, SIRI, Hype and Reality</title>
		<link>http://contentAI.com/http:/contentAI.com/mobile-virtual-personal-assistants-siri-hype-and-reality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-virtual-personal-assistants-siri-hype-and-reality</link>
		<comments>http://contentAI.com/http:/contentAI.com/mobile-virtual-personal-assistants-siri-hype-and-reality/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 20:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI conversation]]></category>
		<category><![CDATA[AI conversational network]]></category>
		<category><![CDATA[Brands and Mobile]]></category>
		<category><![CDATA[Conversational AI]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ai ad unit]]></category>
		<category><![CDATA[ai characters]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[chatbots]]></category>
		<category><![CDATA[conversation is content]]></category>
		<category><![CDATA[conversational user interface]]></category>
		<category><![CDATA[mobile virtual agent]]></category>
		<category><![CDATA[virtual agent]]></category>
		<category><![CDATA[virtual characters]]></category>
		<category><![CDATA[virtual guides]]></category>

		<guid isPermaLink="false">http://contentAI.com/?p=1767</guid>
		<description><![CDATA[It is great to see the &#8220;personal digital assistant&#8221; hype go into full gear this past week with Apple&#8217;s inclusion of SIRI at the OS level. SIRI is a smart technology. After all, it&#8217;s $150 million of taxpayer funded DARPA research.  Even if it&#8217;s a bit dated. Apple was very smart to integrate SIRI within [...]]]></description>
			<content:encoded><![CDATA[<p>It is great to see the &#8220;personal digital assistant&#8221; hype go into full gear this past week with Apple&#8217;s inclusion of SIRI at the OS level.</p>
<p>SIRI is a smart technology. After all, it&#8217;s $150 million of taxpayer funded DARPA research.  Even if it&#8217;s a bit dated.</p>
<p>Apple was very smart to integrate SIRI within the REALLY IMPORTANT embedded communication apps on the iPhone 4S &#8212; The previous &#8220;app version&#8221; of SIRI could barely handle integration with six APIs and could draw upon very limited data pools to get you a Taxi or a Restaurant reservation (from within it&#8217;s limited list).  The illusion of intelligence continues with it&#8217;s access to Wikipedia headlines (an old chatbot trick), but it feels intuitive, which is important.</p>
<p>The real issue comes with &#8220;cross talk,&#8221; where an AI engine cannot parse between similar phrases or words that have different meanings.  i.e. &#8220;I need to find Sam Adams.&#8221;  Are we talking about the beer, the mayor of Portland, an historical reference or a friend with that name?</p>
<p><em><strong>What&#8217;s the solution?</strong></em></p>
<p>AI-based virtual agents that are tailored for a specific set of data; brand information and narrow-focused engagement; i.e. one agent per application.  The dream of having a single agent who can access data from dozens of apps simply isn&#8217;t in the cards, not in the near future.</p>
<p>So, create a personal agent for each application. For each mobile brand engagement.  It&#8217;s quick.  It&#8217;s affordable.  It&#8217;s what we do.</p>
<p>Of course, we do really enjoy seeing the enthusiasm for virtual agents that SIRI has brought to the forefront.  For that alone, SIRI is a wonderful thing.</p>
<p><strong>ASIDE: </strong> Let&#8217;s not forget, the voice recognition feature is from NUANCE, not SIRI.  We can integrate with cloud based voice recognition platforms very easily.  But, we&#8217;re wary of the issues these systems still confound us with, where a 10% failure rate can create incomprehensible user input.  People type on their phones all day long.  It&#8217;s the #1 form of written communication in the World.  It&#8217;s private.  It&#8217;s quiet.  We still like typed conversations.</p>
]]></content:encoded>
			<wfw:commentRss>http://contentAI.com/http:/contentAI.com/mobile-virtual-personal-assistants-siri-hype-and-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile is Personal &#8212; Really Personal&#8230;it&#8217;s called Love (Maybe)</title>
		<link>http://contentAI.com/http:/contentAI.com/mobile-is-personal-really-personal-its-called-love/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-is-personal-really-personal-its-called-love</link>
		<comments>http://contentAI.com/http:/contentAI.com/mobile-is-personal-really-personal-its-called-love/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 15:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI conversation]]></category>
		<category><![CDATA[AI conversational network]]></category>
		<category><![CDATA[Brands and Mobile]]></category>
		<category><![CDATA[Conversational AI]]></category>
		<category><![CDATA[Friendly machines]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Virtual Agents]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ai ad unit]]></category>
		<category><![CDATA[ai characters]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[conversation is content]]></category>
		<category><![CDATA[conversational user interface]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[mLearning]]></category>
		<category><![CDATA[mobile coupons]]></category>
		<category><![CDATA[mobile virtual character]]></category>
		<category><![CDATA[virtual characters]]></category>
		<category><![CDATA[WAP chat]]></category>

		<guid isPermaLink="false">http://contentAI.com/?p=1757</guid>
		<description><![CDATA[While the study was small in scope, the take-away from the New York Times article here http://www.nytimes.com/2011/10/01/opinion/you-love-your-iphone-literally.html?_r=2&#38;emc=eta1&#38;pagewanted=all Addresses not just an &#8220;addictive&#8221; nature to mobile engagement &#8211; But it goes further &#8212; To a &#8220;love&#8221; of our mobile devices. The subjects’ brains responded to the sound of their phones as they would respond to the [...]]]></description>
			<content:encoded><![CDATA[<p>While the study was small in scope, the take-away from the New York Times article here</p>
<p><a href="http://www.nytimes.com/2011/10/01/opinion/you-love-your-iphone-literally.html?_r=2&amp;emc=eta1&amp;pagewanted=all" target="_blank">http://www.nytimes.com/2011/10/01/opinion/you-love-your-iphone-literally.html?_r=2&amp;emc=eta1&amp;pagewanted=all</a></p>
<p>Addresses not just an &#8220;addictive&#8221; nature to mobile engagement &#8211; But it goes further &#8212; To a &#8220;love&#8221; of our mobile devices.</p>
<blockquote><p>The subjects’ brains responded to the sound of their phones as they would respond to the presence or proximity of a girlfriend, boyfriend or family member.</p></blockquote>
<p>Virtual characters and agents designed for mobile engagement fulfill the 2-way communication needs associated with the devices &#8212; the <em>raison d&#8217;etre</em> they have evolved to evoke such deep emotion.  We&#8217;re 99.9% certain that this &#8220;love&#8221; has not come into being due to GPS sensors, mobile banner ads or even &#8220;push&#8221; notifications.</p>
<p><em>To fulfill and make &#8220;love last,&#8221; emotionally compelling mobile content experiences matter!</em></p>
<p>I&#8217;d posit that mobile devices have evolved to evoke &#8220;love&#8221; because they&#8217;ve become our most important communication channel with friends and family (other than face-to-face).</p>
<p>While the article focused on iPhone users and implies that it is a more &#8220;loved&#8221; device than others, we&#8217;d challenge that assertion and suspect it is a cross-device phenomenon.  Simply, iPhone users like to express their affection a little louder than the rest of us!</p>
<p>For those in the mobile content business, we hope the take-away here is that to keep the love flowing, you&#8217;ve got to deliver emotionally rewarding content &#8211; not just click-throughs &#8212; this is NOT the static web.</p>
<p>&nbsp;</p>
<p><strong>CAVEAT:</strong>  Some really smart people have taken issue with the study (not just the thinness, but detail level) and that should be noted:  <a href="http://www.talyarkoni.org/blog/2011/10/01/the-new-york-times-blows-it-big-time-on-brain-imaging/" target="_blank">http://www.talyarkoni.org/blog/2011/10/01/the-new-york-times-blows-it-big-time-on-brain-imaging/</a></p>
<p>While the technical aspects are worth questioning, the underlying notion that mobile devices are held to be <em><strong>extremely personal</strong></em> by their owners remains fairly solid.  Just try taking one away from someone&#8230;or, see how they fare when they lose their device?  It doesn&#8217;t take an MRI to tell you that you are touching on emotions, not just rational thought.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://contentAI.com/http:/contentAI.com/mobile-is-personal-really-personal-its-called-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Agents Get Closer to Customers</title>
		<link>http://contentAI.com/http:/contentAI.com/virtual-agents-get-closer-to-customers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=virtual-agents-get-closer-to-customers</link>
		<comments>http://contentAI.com/http:/contentAI.com/virtual-agents-get-closer-to-customers/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI conversation]]></category>
		<category><![CDATA[Brands and Mobile]]></category>
		<category><![CDATA[Conversational AI]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Virtual Agents]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ai ad unit]]></category>
		<category><![CDATA[ai characters]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[conversational user interface]]></category>
		<category><![CDATA[customer relations]]></category>
		<category><![CDATA[mobile coupons]]></category>
		<category><![CDATA[mobile faq]]></category>
		<category><![CDATA[virtual agent]]></category>
		<category><![CDATA[virtual guides]]></category>

		<guid isPermaLink="false">http://contentAI.com/?p=1752</guid>
		<description><![CDATA[One of the early players in the &#8220;virtual agent&#8221; business was VirtuOZ, we have not seen them venture into mobile (though they&#8217;ve talked about it); and our interactive narrative engagement solution differs from their engine in other key respects (contentAI was designed specifically for mobile, contextual and personalized engagement, not static web). That said, we [...]]]></description>
			<content:encoded><![CDATA[<p>One of the early players in the &#8220;virtual agent&#8221; business was VirtuOZ, we have not seen them venture into mobile (though they&#8217;ve talked about it); and our interactive narrative engagement solution differs from their engine in other key respects (<strong>contentAI</strong> was designed specifically for mobile, contextual and personalized engagement, not static web).</p>
<p>That said, we like the work VirtuOZ do &#8212; And, we really like the perspective they offered in a Guest Post on VentureBeat:</p>
<p><a href="http://venturebeat.com/2011/09/15/4-ways-to-bring-your-customers-closer-with-virtual-agents/#disqus_thread" target="_blank">http://venturebeat.com/2011/09/15/4-ways-to-bring-your-customers-closer-with-virtual-agents/#disqus_thread</a></p>
<p>The projected <strong>400% increase in virtual agents by 2014</strong> could be low (though it&#8217;s a great number, as is); but, we&#8217;d include our Mobile FAQ product in this category; and that form of application alone could drive greater adoption of IVAs on the &#8220;mobile side&#8221; of the web specific to individual products and intelligent packaging as mobile web use increases.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://contentAI.com/http:/contentAI.com/virtual-agents-get-closer-to-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing Start To Think Conversationally</title>
		<link>http://contentAI.com/http:/contentAI.com/mobile-marketing-start-to-think-conversationally/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-marketing-start-to-think-conversationally</link>
		<comments>http://contentAI.com/http:/contentAI.com/mobile-marketing-start-to-think-conversationally/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI conversation]]></category>
		<category><![CDATA[Brands and Mobile]]></category>
		<category><![CDATA[Conversational AI]]></category>
		<category><![CDATA[holiday mobile marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ai ad unit]]></category>
		<category><![CDATA[ai characters]]></category>
		<category><![CDATA[chatbots]]></category>
		<category><![CDATA[conversation is content]]></category>
		<category><![CDATA[conversational user interface]]></category>
		<category><![CDATA[interactive stories]]></category>
		<category><![CDATA[interactive writing]]></category>
		<category><![CDATA[mcoupons]]></category>
		<category><![CDATA[mobile coupons]]></category>
		<category><![CDATA[mobile language]]></category>
		<category><![CDATA[mobile virtual agents]]></category>
		<category><![CDATA[virtual characters]]></category>

		<guid isPermaLink="false">http://contentAI.com/?p=1746</guid>
		<description><![CDATA[This was fascinating to look at from Quaker Oats and their recent mobile campaign &#8212; that&#8217;s termed &#8220;conversation,&#8221; though in our opinion, it is taking a step toward conversation without jumping into actual 2-way conversation. . . http://www.mobilecommercedaily.com/2011/09/06/quaker-uses-qr-codes-to-start-dialogue-for-nick-jonas-promotion But, it&#8217;s an important step to see a major Brand move into conversation based mobile engagement &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>This was fascinating to look at from Quaker Oats and their recent mobile campaign &#8212; that&#8217;s termed &#8220;conversation,&#8221; though in our opinion, it is taking a step toward conversation without jumping into actual 2-way conversation. . .</p>
<p><a href="http://www.mobilecommercedaily.com/2011/09/06/quaker-uses-qr-codes-to-start-dialogue-for-nick-jonas-promotion" target="_blank">http://www.mobilecommercedaily.com/2011/09/06/quaker-uses-qr-codes-to-start-dialogue-for-nick-jonas-promotion</a></p>
<p>But, it&#8217;s an important step to see a major Brand move into conversation based mobile engagement &#8212; Our position that mobile devices are, at heart, communicators, is clearly key in the campaign thinking for the above.</p>
<p>Thanks <a href="http://twitter.com/mposada" target="_blank">@Mposada</a> for sending the link and seeing the connection!</p>
<p>*****</p>
<p><strong>UPDATE:</strong>  Another article this week with an excellent quote and perspective from Mike Wehrs of Scanbuy:</p>
<p><a href="http://www.mobilemarketer.com/cms/news/strategy/10915.html" target="_blank">http://www.mobilemarketer.com/cms/news/strategy/10915.html</a></p>
<blockquote>
<p style="text-align: center;"><strong>“It is also an empowerment tool that allows for a one-to-one conversation&#8230;”</strong></p>
</blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://contentAI.com/http:/contentAI.com/mobile-marketing-start-to-think-conversationally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing:  Just answer the customer&#8217;s questions!</title>
		<link>http://contentAI.com/http:/contentAI.com/mobile-marketing-just-answer-the-customers-questions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-marketing-just-answer-the-customers-questions</link>
		<comments>http://contentAI.com/http:/contentAI.com/mobile-marketing-just-answer-the-customers-questions/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI conversation]]></category>
		<category><![CDATA[Brands and Mobile]]></category>
		<category><![CDATA[Conversational AI]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[QR TAgs]]></category>
		<category><![CDATA[ai ad unit]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[chatbots]]></category>
		<category><![CDATA[conversation is content]]></category>
		<category><![CDATA[conversational user interface]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[interactive stories]]></category>
		<category><![CDATA[interactive writing]]></category>
		<category><![CDATA[mLearning]]></category>
		<category><![CDATA[mobile coupons]]></category>
		<category><![CDATA[mobile virtual agent]]></category>
		<category><![CDATA[virtual guides]]></category>

		<guid isPermaLink="false">http://contentAI.com/?p=1738</guid>
		<description><![CDATA[This was a humorous and insightful post on MediaPost today about the mobile experiences that many QR codes lead to: http://www.mediapost.com/publications/?fa=Articles.showArticle&#38;art_aid=156030# So I turn the tables on my better, skeptical half and pose the question to her. &#8220;How would your smartphone best serve you here?&#8221; She is a lifetime shopper. This is actually a no-brainer [...]]]></description>
			<content:encoded><![CDATA[<p>This was a humorous and insightful post on MediaPost today about the mobile experiences that many QR codes lead to:</p>
<p><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=156030#" target="_blank">http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=156030#</a></p>
<blockquote><p>So I turn the tables on my better, skeptical half and pose the question to her. &#8220;How would your smartphone best serve you here?&#8221;</p>
<p>She is a lifetime shopper. This is actually a no-brainer for her. She points to the cosmetics counter as we pass. &#8220;Tell me what shades match my skin color. There are too many choices here.&#8221; We pass by the women&#8217;s clothing section. &#8220;Tell me what that skirt goes with that you also have in the store.&#8221; We go to a restaurant and she suggests, &#8220;Tell me what the nutritional value of this menu item is &#8212; and whether it has any ingredients my kid might be allergic to.&#8221;</p></blockquote>
<p>In other words:  Let the customer ask a contextual and relevant question and give them a reply.</p>
<p>This is exactly what our <strong>MOBILE FAQ</strong> product offering is designed to fulfill.  In fact, we&#8217;ve started prototyping a cereal product that touches on the specifics in the quote (allergies, nutritional value, etc.).</p>
<p>Carrying this one step further, this is why we believe that personalized mCoupons are going to replace the one-size-fits-all model &#8212; Customers don&#8217;t want to be pushed the same offering that everyone around them is receiving &#8212; They want their smart phone to deliver &#8220;smart&#8221; to them.</p>
<p>The closing paragraph is worth inserting:</p>
<blockquote><p>Why would we as an industry squander that opportunity on half-measures and disappointing brand puffery that runs the risk of poisoning the well and turning people off to the prospect of a clickable world. They can tell us what they want to know, apparently without breaking a sweat, once we stop trying to impress them with what is new and cool &#8212; <strong>and instead focus on answering their simplest questions</strong>.</p></blockquote>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://contentAI.com/http:/contentAI.com/mobile-marketing-just-answer-the-customers-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalized Mobile Advertising does NOT need GPS</title>
		<link>http://contentAI.com/http:/contentAI.com/personalized-mobile-advertising-does-not-need-gps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=personalized-mobile-advertising-does-not-need-gps</link>
		<comments>http://contentAI.com/http:/contentAI.com/personalized-mobile-advertising-does-not-need-gps/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 00:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI conversation]]></category>
		<category><![CDATA[Brands and Mobile]]></category>
		<category><![CDATA[Conversational AI]]></category>
		<category><![CDATA[Friendly machines]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ai ad unit]]></category>
		<category><![CDATA[ai characters]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[chatbots]]></category>
		<category><![CDATA[conversation is content]]></category>
		<category><![CDATA[conversational user interface]]></category>
		<category><![CDATA[customer relations]]></category>
		<category><![CDATA[mobile virtual agents]]></category>
		<category><![CDATA[mobile virtual character]]></category>
		<category><![CDATA[retail mobile marketing]]></category>

		<guid isPermaLink="false">http://contentAI.com/?p=1732</guid>
		<description><![CDATA[Terrific post over @paidcontent today: http://paidcontent.org/article/419-mobile-advertising-personalized-ads-coupons-score-with-users/ Highlight: According to a new survey, it’s not location-relevant advertising that is most valued by mobile consumers; it’s mobile ads that are personalized to a users’ tastes. So, let&#8217;s look at our Mobile Retail demo with a virtual clerk.  In a couple of quick messages, the Brand derives market [...]]]></description>
			<content:encoded><![CDATA[<p>Terrific post over <a href="http://paidcontent.org" target="_blank">@paidcontent</a> today:</p>
<p><a href="http://paidcontent.org/article/419-mobile-advertising-personalized-ads-coupons-score-with-users/" target="_blank">http://paidcontent.org/article/419-mobile-advertising-personalized-ads-coupons-score-with-users/</a></p>
<p>Highlight:</p>
<blockquote><p><strong>According to a new survey, it’s not location-relevant advertising that is most valued by mobile consumers; it’s mobile ads that are personalized to a users’ tastes.</strong></p></blockquote>
<p>So, let&#8217;s look at our Mobile Retail demo with a virtual clerk.  In a couple of quick messages, the Brand derives market research data and the User is delivered a personalized mobile coupon specific to their needs that day, at that place, at that time.  All without GPS, accelerometers or Ouiji Boards.</p>
<p><em><strong>Just ask them.</strong></em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://contentAI.com/http:/contentAI.com/personalized-mobile-advertising-does-not-need-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Technology and Developers v. Average User</title>
		<link>http://contentAI.com/http:/contentAI.com/mobile-technology-and-developers-v-average-user/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-technology-and-developers-v-average-user</link>
		<comments>http://contentAI.com/http:/contentAI.com/mobile-technology-and-developers-v-average-user/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 17:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI conversation]]></category>
		<category><![CDATA[Brands and Mobile]]></category>
		<category><![CDATA[Conversational AI]]></category>
		<category><![CDATA[Friendly machines]]></category>
		<category><![CDATA[mLearning]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[QR TAgs]]></category>
		<category><![CDATA[Virtual Agents]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ai ad unit]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[mobile virtual character]]></category>

		<guid isPermaLink="false">http://contentAI.com/?p=1724</guid>
		<description><![CDATA[Each day there&#8217;s a story about one platform, or another, being the winner-take-all in the mobile universe.  Or, a story about how some new technology/platform means the death rattle of another. Today&#8217;s story is about an image recognition feature added to LAYER&#8217;s AR engine that sounds like Google GOGGLES, but, with more brand control on [...]]]></description>
			<content:encoded><![CDATA[<p>Each day there&#8217;s a story about one platform, or another, being the winner-take-all in the mobile universe.  Or, a story about how some new technology/platform means the death rattle of another.</p>
<p>Today&#8217;s story is about an image recognition feature added to LAYER&#8217;s AR engine that sounds like Google GOGGLES, but, with more brand control on directing the action of the scan:</p>
<p><a href="http://www.fastcompany.com/1771451/augmented-reality-kills-the-qr-code-star" target="_blank">http://www.fastcompany.com/1771451/augmented-reality-kills-the-qr-code-star</a></p>
<p>Cool!</p>
<p>Except, how does anyone know when and where to use this?  How many people use LAYER to begin with?</p>
<p>These new tools and technologies are rushed to market before establishing user acceptance or demand.  Just when you think LAYER is one thing, it&#8217;s now another?</p>
<p>Market-Fit is forgotten in the excitement of new and shiny toys.</p>
<p>This blog post from over at <a href="http://michael.bissell.conquent.com/blog/c0334784bdf011e0ad189b96fdc8256a/The_double_standard_of_Mobile_Web_vs_Mobile_Apps" target="_blank">CONQUENT</a> touched on GPS and Location Check-in tools; which reminded me I hadn&#8217;t used Foursquare in over a year either.  Do regular folks with their mobile devices care about GPS enabled engagement, except for when using GOOGLE MAPS?  I don&#8217;t think so.  Yet, GPS based platforms still are funded and come to market almost daily.  Why?  Because Developers and the technology are cool.  Because it&#8217;s there.  Because putting things together in new combinations may come up with a killer app through serendipity, if not through smarts.</p>
<p>But, sometimes we come across mobile technologies that seem inherently &#8220;right.&#8221;</p>
<p>The TOUCHANOTE platform that uses NFC and EVERNOTE: <a href="http://www.prweb.com/releases/2011/8/prweb8686751.htm" target="_blank">http://www.prweb.com/releases/2011/8/prweb8686751.htm</a> is one of those matches that seems really perfect.  OK, way ahead of the curve in many respects (by a year?), but, it seems practical, useful and maybe even fun.  It also seems that an &#8220;average user&#8221; (whatever that means) would find ways of applying this to their daily lives without a lot of complication.  We also see applications that are of great value for specific mHealth related applications using a platform and tools like this.</p>
<p>We spend a lot of time thinking about how the &#8220;average user&#8221; and their mobile device want to hang out together?  How do they enjoy acting together?  We&#8217;re not so focused on the early-adopter iOS user (less than 10% of the mobile population) since they tend to love all things shiny and new.  That&#8217;s great.  But, it may not indicate how the mainstream will behave.</p>
<p>We know that &#8220;short, text-based conversations&#8221; on mobile continue to be the #1 use of the device.  That&#8217;s where we remain focused, though we see these conversations being triggered from a range of interfaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://contentAI.com/http:/contentAI.com/mobile-technology-and-developers-v-average-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Leads to AR without AR &#8211; Clever Mobile Campaign</title>
		<link>http://contentAI.com/http:/contentAI.com/qr-leads-to-ar-without-ar-clever-mobile-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qr-leads-to-ar-without-ar-clever-mobile-campaign</link>
		<comments>http://contentAI.com/http:/contentAI.com/qr-leads-to-ar-without-ar-clever-mobile-campaign/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI conversation]]></category>
		<category><![CDATA[AI conversational network]]></category>
		<category><![CDATA[Brands and Mobile]]></category>
		<category><![CDATA[Conversational AI]]></category>
		<category><![CDATA[Friendly machines]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[QR TAgs]]></category>
